<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tool Review &#187; scott kelby</title>
	<atom:link href="http://techtool.ancientfuturemedia.com/tag/scott-kelby/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtool.ancientfuturemedia.com</link>
	<description>Story Power</description>
	<lastBuildDate>Sun, 16 Oct 2011 19:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Adobe Photoshop Lightroom 3 Book for Digital Photographers</title>
		<link>http://techtool.ancientfuturemedia.com/2010/11/light-room-three-book/</link>
		<comments>http://techtool.ancientfuturemedia.com/2010/11/light-room-three-book/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 04:07:22 +0000</pubDate>
		<dc:creator>RustyHill</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[How To Books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital photographers]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[light room 3]]></category>
		<category><![CDATA[light room three]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[new riders]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[scott kelby]]></category>

		<guid isPermaLink="false">http://techtool.ancientfuturemedia.com/?p=786</guid>
		<description><![CDATA[Scott Kelby in  The Adobe Photoshop Lightroom 3 Book for Digital Photographers provides a easy to use guide to Lightroom 3 for both the novice and intermediate user. Scott describes how to use Lightroom 3 in simple easy, and easy to follow steps. If you have liked Scott&#8217;s other books like  the Digital Photography Book, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techtool.ancientfuturemedia.com/wp-content/uploads/2010/11/ShowCover-2.jpg"><img class="alignleft size-thumbnail wp-image-791" style="margin-left: 5px; margin-right: 5px;" title="ShowCover-2" src="http://techtool.ancientfuturemedia.com/wp-content/uploads/2010/11/ShowCover-2-150x150.jpg" alt="" width="150" height="150" /></a>Scott Kelby in <em> The Adobe Photoshop Lightroom 3 Book for Digital Photographers</em> provides a easy to use guide to Lightroom 3 for both the novice and intermediate user. Scott describes how to use Lightroom 3 in simple easy, and easy to follow steps. If you have liked Scott&#8217;s other books like  the <em>Digital Photography Book</em>, then you won&#8217;t be disappointed.  Also, if you are looking for a gift for a photographer who recently upgraded to Lightroom 3 and likes step-by-step instruction, I would consider this book as a good gift.<span id="more-786"></span></p>
<p>One of the nice touches that Scott uses in this book is at the top of each page he highlights which module he discusses. The photographs and screenshots used for illustrations are  clear and easy to read.  And they illustrate each step.</p>
<p><strong>Chapters</strong><br />
The chapters in <em> The Adobe Photoshop Lightroom 3 Book for Digital Photographers</em> follow the typical process that a photographer may use when utilizing Lightroom 3.</p>
<ul>
<li> Importing –getting your photos into light room</li>
<li>Library–how to organize your photos</li>
<li>Customizing–how to set up things your way</li>
<li>Editing essentials–how to develop your photos</li>
<li>Local adjustments–how to edit just part of your images</li>
<li>Problem photo–fixing common problems</li>
<li> Exporting images–saving JPEGS, TIFFS, and more</li>
<li>Jumping to Photoshop–how and when to do it</li>
<li>In black and white– converting from color to black and white</li>
<li>Slideshow–creating presentations of your work</li>
<li>The big print–printing your photos</li>
<li>Web galleries–getting your photos on the web</li>
<li>My portrait workflow–my step-by-step process from the shoot to the final print</li>
<li>7-point system–my seven points in Lightroom</li>
</ul>
<p><em>The Adobe Photoshop Lightroom 3 Book for Digital Photographers</em> provides a comprehensive step-by-step learning guide.</p>
<p><strong>Contact</strong>: <a href="http://newriders.com">New Riders</a></p>
<p><strong>Cost</strong>: $49.99 USD, $59.99 CAN, £30.99 UK</p>
]]></content:encoded>
			<wfw:commentRss>http://techtool.ancientfuturemedia.com/2010/11/light-room-three-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photography Book, Vols. 1-3</title>
		<link>http://techtool.ancientfuturemedia.com/2010/04/the-digital-photography-book-vols-1-3/</link>
		<comments>http://techtool.ancientfuturemedia.com/2010/04/the-digital-photography-book-vols-1-3/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:22:52 +0000</pubDate>
		<dc:creator>RustyHill</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[How To Books]]></category>
		<category><![CDATA[peachpit press]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[the digital photography book]]></category>

		<guid isPermaLink="false">http://techtool.ancientfuturemedia.com/?p=493</guid>
		<description><![CDATA[Virtual Photo Pro In Print Imagine you&#8217;re out taking pictures in the field. The lighting is tricky, but no worries, as you have Scott Kelby standing behind your shoulder. He&#8217;s softly providing quick tips and guidance to improve that one shot. If, like most amateur to semi-professional photographers, you can&#8217;t afford a personal tutoring session [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-495" style="margin: 3px;" title="n2hifl" src="http://techtool.ancientfuturemedia.com/wp-content/uploads/2010/04/n2hifl-150x150.jpg" alt="n2hifl" width="150" height="150" /><strong>Virtual Photo Pro In Print</strong><br />
Imagine you&#8217;re out taking pictures in the field.  The lighting is tricky, but no worries, as you have Scott Kelby standing behind your shoulder.  He&#8217;s softly providing quick tips and guidance to improve that one shot.  If, like most amateur to semi-professional photographers, you can&#8217;t afford a personal tutoring session with Scott Kelby, then reading his three short volumes is the next best thing.  And the lighting turns out picture perfect.<span id="more-493"></span></p>
<p><strong>Fits in Your Camera Bag</strong><br />
Each of the three short volumes are conveniently sized  to fit in individual camera bags, allowing  readers to pull them out for quick review.</p>
<p>Scott does  a nice job keeping his photo tips short, concise and with a dash of humor.  His books don&#8217;t provide boring, dry technical jargon.  These volumes can be read cover-to-cover, or use the detailed contents index to easily access specific how-to chapters on fixing specific photo problems.</p>
<p>These three books on digital photography are highly recommended for beginners, intermediates to expert photographers.  It&#8217;s interesting how one can reread a topic, and a new point will jump out and catch your attention.  These books are the kind that will easily be dog-eared, well used, and definitely recommended.</p>
<p><strong>Contact:</strong> <a href="http://www.peachpit.com"><strong>Peachpit Press</strong></a><br />
<strong>Cost:</strong> Each volume is priced at $24.99 US; $29.99 CAN; £13.99 UK</p>
]]></content:encoded>
			<wfw:commentRss>http://techtool.ancientfuturemedia.com/2010/04/the-digital-photography-book-vols-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Elements 8 Book 4 Digital Photographers</title>
		<link>http://techtool.ancientfuturemedia.com/2010/04/photoshop-elements-8-book-4-digital-photographers/</link>
		<comments>http://techtool.ancientfuturemedia.com/2010/04/photoshop-elements-8-book-4-digital-photographers/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:07:39 +0000</pubDate>
		<dc:creator>RustyHill</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[How To Books]]></category>
		<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[adobe photoshop elements 8]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[matt kloskowski]]></category>
		<category><![CDATA[photoshop elements 8]]></category>
		<category><![CDATA[scott kelby]]></category>
		<category><![CDATA[the photoshop elements 8 book for digital photographers]]></category>

		<guid isPermaLink="false">http://techtool.ancientfuturemedia.com/?p=474</guid>
		<description><![CDATA[Just For Digital Images Photoshop Elements 8 offers far more than expected for photo editing, yet it&#8217;s format and function keys are pretty easy to figure out. And the software offers beginners to advanced users a wide range of uses. The Photoshop Elements 8 Book for Digital Photographers by Scott Kelby and Matt Kloskowski focuses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://techtool.ancientfuturemedia.com/wp-content/uploads/2010/04/ShowCover.aspx_1-150x150.jpg" alt="ShowCover.aspx" title="ShowCover.aspx" width="150" height="150" class="alignleft size-thumbnail wp-image-478" /><strong>Just For Digital Images</strong><br />
Photoshop Elements 8 offers far more than expected for photo editing, yet it&#8217;s format and function keys are pretty easy to figure out.  And the software offers beginners to advanced users a wide range of uses.<em> The Photoshop Elements 8 Book for Digital Photographers</em> by Scott Kelby and Matt Kloskowski focuses on the needs of intermediate to advanced digital photographers. <span id="more-474"></span></p>
<p><strong>Get Organized</strong><br />
The first two chapters focus on Organization of pictures, importing meta data and working with RAW, or JPEG files.  Don&#8217;t skip these chapters, as they provide insight how to file, upload and organize your pictures.  Just like painting,  a bit of prep work saves you a whole lot of time and effort.</p>
<p>Most chapters are written with 4 to 5 step tips, and numerous pictures to show the before, changes and after effects.  After the first two chapters, the authors expect readers to jump around learning different techniques, and improving their images.</p>
<p>In Chapter 5, common mistakes photographers make and how to fix them are outlined, and visually displayed.  It is so much easier to look at a picture, see how it&#8217;s corrected, then have to read a long paragraph.</p>
<p><strong>Concentrates on Main Photography Points</strong><br />
Various chapters focus on fixing color, shadow, touching up faces, layout, fit to print, plus black and white conversion.  In addition, the authors note limitations of various techniques and tools, letting you know what photographers can and can&#8217;t accomplish.  And both authors draw in their readers with their quirky sense of humor.</p>
<p>If you feel Photoshop CS4 is a bit challenging, consider Photoshop Elements 8.  It&#8217;s not Photoshop CS4&#8242;s little brother anymore, but has it&#8217;s own unique features.  The authors provide interesting workarounds,  quick tips and ingenious ways to replicate Photoshop CS4 features.</p>
<p><strong>Contact:<a href="http://www.newriders.com"></strong>www.newriders.com</strong></a><br />
<strong>Cost:</strong> $49.99 US; $59.99 CAN;  £29.99 UK</p>
]]></content:encoded>
			<wfw:commentRss>http://techtool.ancientfuturemedia.com/2010/04/photoshop-elements-8-book-4-digital-photographers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

